
Cathedral City Marketplace
| Shopping Center Size (GLA): | 206,000 |
| Address: | 34251 Date Palm Dr., Cathedral City, CA 92234 |
| Cross Street: | Dinah Shore Dr. |
| Major Retailers: | Cinemark Food 4 Less |
| Space(s) Available: | 1,200 SF • 1,400 SF • 1,950 SF • 2,400 SF • 2,900 SF • 4,000 SF • 7,500 SF • 20,000 SF |
| Features: | Commercial thoroughfare Main on Main Located on the Mid-Valley Expressway ±70,500 cars per day
|
| Links: | Brochure
Contact: Karen Robles or Eric Soto krobles@thelegaspi.com | esoto@thelegaspi.com (323) 728-8455 |
Please click here to schedule a meeting at RECON 2012 May 20-23
Las Vegas Convention Center | Booth C100 L Street
across from









